In complex architectural or industrial environments where pipes, cables, and equipment require sturdy yet space-efficient support, the Unistrut P4100 shallow channel emerges as an ideal solution for engineers and technicians. This lightweight, multifunctional metal component delivers exceptional load-bearing capacity in confined spaces through its unique dimensions and strength.
The Unistrut P4100, also known as 14 Gauge shallow channel, is a versatile metal framing channel with the following key specifications:
Key features include:
The following table shows P4100's maximum allowable uniformly distributed load as a simply supported beam at various spans, including deflection limits and lateral bracing reduction factors:
| Span (in) | Max Allowable UDL (lbs) | Deflection (in) | UDL at Deflection Limit (lbs) | Lateral Bracing Reduction Factor | ||
|---|---|---|---|---|---|---|
| Span/180 | Span/240 | Span/360 | ||||
| 24 | 450 | 0.11 | 450 | 420 | 280 | 1.00 |
| 36 | 300 | 0.24 | 250 | 190 | 130 | 0.98 |
| 48 | 230 | 0.44 | 140 | 110 | 70 | 0.94 |
| 60 | 180 | 0.67 | 90 | 70 | 50 | 0.91 |
| 72 | 150 | 0.96 | 60 | 50 | 30 | 0.89 |
| 84 | 130 | 1.32 | 50 | 30 | 20 | 0.86 |
| 96 | 110 | 1.67 | 40 | 30 | 20 | 0.84 |
| 108 | 100 | 2.16 | 30 | 20 | 10 | 0.82 |
| 120 | 90 | 2.67 | 20 | 20 | 10 | 0.80 |
| 144 | 80 | 4.09 | 20 | NR | NR | 0.76 |
| 168 | 60 | 4.88 | NR | NR | NR | 0.73 |
| 192 | 60 | 7.28 | NR | NR | NR | 0.69 |
| 216 | 50 | 8.64 | NR | NR | NR | 0.65 |
| 240 | 50 | 11.85 | NR | NR | NR | 0.61 |
| NR - Not Recommended | ||||||
When used as a column, P4100's allowable loads vary by unsupported height and effective length factor (K):
| Unsupported Height (in) | Allowable Load - Open Side (lbs) | Max Column Load at C.G. (lbs) | |||
|---|---|---|---|---|---|
| K=0.65 | K=0.80 | K=1.0 | K=1.2 | ||
| 24 | 1,840 | 5,610 | 5,210 | 4,570 | 3,850 |
| 36 | 1,640 | 4,660 | 3,850 | 2,800 | 1,960 |
| 48 | 1,310 | 3,490 | 2,480 | 1,590 | 1,100 |
| 60 | 1,000 | 2,400 | 1,590 | KL/r>200 | KL/r>200 |
| 72 | 770 | 1,670 | 1,100 | KL/r>200 | KL/r>200 |
| Property | Value | Unit |
|---|---|---|
| Cross-Sectional Area | 0.290 | in² (1.9 cm²) |
| Moment of Inertia (I) |
0.026 (Axis 1-1)
0.107 (Axis 2-2) |
in⁴ (1.1 cm⁴)
in⁴ (4.5 cm⁴) |
| Section Modulus (S) |
0.054 (Axis 1-1)
0.132 (Axis 2-2) |
in³ (0.9 cm³)
in³ (2.2 cm³) |
| Radius of Gyration (r) |
0.298 (Axis 1-1)
0.609 (Axis 2-2) |
in (0.8 cm)
in (1.5 cm) |
The Unistrut P4100 finds extensive use across multiple industries:
Standard lengths include 10' (3.05m) and 20' (6.11m) with ±1/8" (3mm) tolerance. Custom lengths are available with identical tolerances.
The Unistrut P4100 shallow channel provides engineers with a compact, versatile solution for structural support applications where space constraints exist. Proper selection of materials and finishes, combined with accurate load calculations based on specific application requirements, ensures optimal performance and longevity of installations.
In complex architectural or industrial environments where pipes, cables, and equipment require sturdy yet space-efficient support, the Unistrut P4100 shallow channel emerges as an ideal solution for engineers and technicians. This lightweight, multifunctional metal component delivers exceptional load-bearing capacity in confined spaces through its unique dimensions and strength.
The Unistrut P4100, also known as 14 Gauge shallow channel, is a versatile metal framing channel with the following key specifications:
Key features include:
The following table shows P4100's maximum allowable uniformly distributed load as a simply supported beam at various spans, including deflection limits and lateral bracing reduction factors:
| Span (in) | Max Allowable UDL (lbs) | Deflection (in) | UDL at Deflection Limit (lbs) | Lateral Bracing Reduction Factor | ||
|---|---|---|---|---|---|---|
| Span/180 | Span/240 | Span/360 | ||||
| 24 | 450 | 0.11 | 450 | 420 | 280 | 1.00 |
| 36 | 300 | 0.24 | 250 | 190 | 130 | 0.98 |
| 48 | 230 | 0.44 | 140 | 110 | 70 | 0.94 |
| 60 | 180 | 0.67 | 90 | 70 | 50 | 0.91 |
| 72 | 150 | 0.96 | 60 | 50 | 30 | 0.89 |
| 84 | 130 | 1.32 | 50 | 30 | 20 | 0.86 |
| 96 | 110 | 1.67 | 40 | 30 | 20 | 0.84 |
| 108 | 100 | 2.16 | 30 | 20 | 10 | 0.82 |
| 120 | 90 | 2.67 | 20 | 20 | 10 | 0.80 |
| 144 | 80 | 4.09 | 20 | NR | NR | 0.76 |
| 168 | 60 | 4.88 | NR | NR | NR | 0.73 |
| 192 | 60 | 7.28 | NR | NR | NR | 0.69 |
| 216 | 50 | 8.64 | NR | NR | NR | 0.65 |
| 240 | 50 | 11.85 | NR | NR | NR | 0.61 |
| NR - Not Recommended | ||||||
When used as a column, P4100's allowable loads vary by unsupported height and effective length factor (K):
| Unsupported Height (in) | Allowable Load - Open Side (lbs) | Max Column Load at C.G. (lbs) | |||
|---|---|---|---|---|---|
| K=0.65 | K=0.80 | K=1.0 | K=1.2 | ||
| 24 | 1,840 | 5,610 | 5,210 | 4,570 | 3,850 |
| 36 | 1,640 | 4,660 | 3,850 | 2,800 | 1,960 |
| 48 | 1,310 | 3,490 | 2,480 | 1,590 | 1,100 |
| 60 | 1,000 | 2,400 | 1,590 | KL/r>200 | KL/r>200 |
| 72 | 770 | 1,670 | 1,100 | KL/r>200 | KL/r>200 |
| Property | Value | Unit |
|---|---|---|
| Cross-Sectional Area | 0.290 | in² (1.9 cm²) |
| Moment of Inertia (I) |
0.026 (Axis 1-1)
0.107 (Axis 2-2) |
in⁴ (1.1 cm⁴)
in⁴ (4.5 cm⁴) |
| Section Modulus (S) |
0.054 (Axis 1-1)
0.132 (Axis 2-2) |
in³ (0.9 cm³)
in³ (2.2 cm³) |
| Radius of Gyration (r) |
0.298 (Axis 1-1)
0.609 (Axis 2-2) |
in (0.8 cm)
in (1.5 cm) |
The Unistrut P4100 finds extensive use across multiple industries:
Standard lengths include 10' (3.05m) and 20' (6.11m) with ±1/8" (3mm) tolerance. Custom lengths are available with identical tolerances.
The Unistrut P4100 shallow channel provides engineers with a compact, versatile solution for structural support applications where space constraints exist. Proper selection of materials and finishes, combined with accurate load calculations based on specific application requirements, ensures optimal performance and longevity of installations.